<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Less You Have, The Less You Lose</title>
	<atom:link href="http://www.financialsamurai.com/2009/07/14/the-less-you-have-the-less-you-lose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsamurai.com/2009/07/14/the-less-you-have-the-less-you-lose/</link>
	<description>Slicing Through Money&#039;s Mysteries</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Forbes Forgot A Key Ingredient For Becoming A Billionaire &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/14/the-less-you-have-the-less-you-lose/comment-page-1/#comment-891</link>
		<dc:creator>Forbes Forgot A Key Ingredient For Becoming A Billionaire &#124; Financial Samurai</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=27#comment-891</guid>
		<description>[...] &#8220;The Less You Have The Less You Have To Lose&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Less You Have The Less You Have To Lose&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.financialsamurai.com/2009/07/14/the-less-you-have-the-less-you-lose/comment-page-1/#comment-419</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=27#comment-419</guid>
		<description>I guess I&#039;m fortunate (?) to have been in debt when the recession struck. My networth has been going up as I work to pay off what I owe. It is true that the less you have, the less you lose. Given I didn&#039;t have anything, I haven&#039;t lost anything either!</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m fortunate (?) to have been in debt when the recession struck. My networth has been going up as I work to pay off what I owe. It is true that the less you have, the less you lose. Given I didn&#8217;t have anything, I haven&#8217;t lost anything either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Higher Taxes Lead To Socialism In America? &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/14/the-less-you-have-the-less-you-lose/comment-page-1/#comment-273</link>
		<dc:creator>Do Higher Taxes Lead To Socialism In America? &#124; Financial Samurai</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=27#comment-273</guid>
		<description>[...] Everybody knows that the Obama administration plans to raise the highest marginal tax rate from 35% to 40%.  Sucks for those making over $372,950.  It also sucks for those making over $171,550, because your marginal tax rate will probably go from 33% to 36%.  The proposed increase in taxes is a given, and serves to redistribute the wealth from the &#8220;rich&#8221; to the &#8220;poor.&#8221;  Unfortunatley for the rich, this comes at a bad time because the economic collapse has been 10X more effective in equalizing wealth than by simply raising federal taxes by 5%. See &#8220;The Less You Have, The Less You Lose.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Everybody knows that the Obama administration plans to raise the highest marginal tax rate from 35% to 40%.  Sucks for those making over $372,950.  It also sucks for those making over $171,550, because your marginal tax rate will probably go from 33% to 36%.  The proposed increase in taxes is a given, and serves to redistribute the wealth from the &#8220;rich&#8221; to the &#8220;poor.&#8221;  Unfortunatley for the rich, this comes at a bad time because the economic collapse has been 10X more effective in equalizing wealth than by simply raising federal taxes by 5%. See &#8220;The Less You Have, The Less You Lose.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.financialsamurai.com/2009/07/14/the-less-you-have-the-less-you-lose/comment-page-1/#comment-66</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Jul 2009 00:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=27#comment-66</guid>
		<description>Interesting, spoke to a client and he said most people he knows, including himself put a majority of their liquid assets into the stock market.  Even if one had $1million in cash, he said most would put 700K or more into the market.  Doesn&#039;t sound great.&lt;br /&gt;&lt;br /&gt;IF i had $1mil cash, i&#039;d put 70% in a 5% then yielding CD.  Wouldn&#039;t you?  Or is this just hindsight speaking??</description>
		<content:encoded><![CDATA[<p>Interesting, spoke to a client and he said most people he knows, including himself put a majority of their liquid assets into the stock market.  Even if one had $1million in cash, he said most would put 700K or more into the market.  Doesn&#39;t sound great.</p>
<p>IF i had $1mil cash, i&#39;d put 70% in a 5% then yielding CD.  Wouldn&#39;t you?  Or is this just hindsight speaking??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/12 queries in 0.004 seconds using disk
Object Caching 305/316 objects using disk
Content Delivery Network via Amazon Web Services: S3: cdn.financialsamurai.com

Served from: www.financialsamurai.com @ 2010-09-09 08:48:29 -->