<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says: Get 1,300 on Your SAT&#8217;s and a 3.9 GPA And You&#8217;re Set For Life!</title>
	<atom:link href="http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/</link>
	<description>Slicing Through Money&#039;s Mysteries</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Get Rich And Go To Graduate School &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-12762</link>
		<dc:creator>Get Rich And Go To Graduate School &#124; Financial Samurai</dc:creator>
		<pubDate>Thu, 09 Sep 2010 02:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-12762</guid>
		<description>[...] &#8220;Survey Says: Get 1,300+ On Your SAT&#8217;s and a 3.9 GPA And You&#8217;re Set For Life!&amp;#822... [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Survey Says: Get 1,300+ On Your SAT&#8217;s and a 3.9 GPA And You&#8217;re Set For Life!&amp;#822&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-2408</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-2408</guid>
		<description>Matt - Sounds good.  VA Tech is an excellent Engineering school, and I&#039;m a big Hokies fan!  Much better than the Cavaliers at least!</description>
		<content:encoded><![CDATA[<p>Matt &#8211; Sounds good.  VA Tech is an excellent Engineering school, and I&#8217;m a big Hokies fan!  Much better than the Cavaliers at least!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-2407</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-2407</guid>
		<description>Pretty good graphic. Most of the big earners that I&#039;ve known were engineers with a MBA or been in the business long enough to network with the major corporations, so this gels nicely with real world data. 

I&#039;m with you on the 3.9 from San Jose State versus 2.5 from Berkeley. I&#039;ve landed some pretty high profile internships and jobs alongside students from MIT and such... wasn&#039;t all that impressed. 

Their education was just as good as mine (from Virginia Tech - another engineering school), but it all depends on how much you&#039;re willing to put into it.
.-= Matt SF´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/SteadfastFinances/~3/iHQfqzRemW0/&quot; rel=&quot;nofollow&quot;&gt;Restaurant Meals You Can Make at Home with Leftover Turkey&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Pretty good graphic. Most of the big earners that I&#8217;ve known were engineers with a MBA or been in the business long enough to network with the major corporations, so this gels nicely with real world data. </p>
<p>I&#8217;m with you on the 3.9 from San Jose State versus 2.5 from Berkeley. I&#8217;ve landed some pretty high profile internships and jobs alongside students from MIT and such&#8230; wasn&#8217;t all that impressed. </p>
<p>Their education was just as good as mine (from Virginia Tech &#8211; another engineering school), but it all depends on how much you&#8217;re willing to put into it.<br />
.-= Matt SF´s last blog ..<a href="http://feedproxy.google.com/~r/SteadfastFinances/~3/iHQfqzRemW0/" rel="nofollow">Restaurant Meals You Can Make at Home with Leftover Turkey</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Is Relative Superstar - Being Happy With What You Have &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-2181</link>
		<dc:creator>Everything Is Relative Superstar - Being Happy With What You Have &#124; Financial Samurai</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-2181</guid>
		<description>[...] &#8220;Survey Says: Get 1,300 On Your SATs and a 3.9 GP &amp; You&#8217;re Set For Life!&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Survey Says: Get 1,300 On Your SATs and a 3.9 GP &amp; You&#8217;re Set For Life!&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And The First $1,000 MBA Giveaway Winner Is&#8230;&#8230;&#8230;.. &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-1462</link>
		<dc:creator>And The First $1,000 MBA Giveaway Winner Is&#8230;&#8230;&#8230;.. &#124; Financial Samurai</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-1462</guid>
		<description>[...] &#8220;Survey Says: Get A 3.9 GPA and 1,300 On Your SAT&#8217;s And You&#8217;re Set For Life&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Survey Says: Get A 3.9 GPA and 1,300 On Your SAT&#8217;s And You&#8217;re Set For Life&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai $1,000 Giveaway And A Chance To Make Millions Over Your Career! &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-1194</link>
		<dc:creator>Financial Samurai $1,000 Giveaway And A Chance To Make Millions Over Your Career! &#124; Financial Samurai</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-1194</guid>
		<description>[...] &#8220;Get A 3.9 GPA and 1,300 On Your SAT&#8217;s And You&#8217;re Set For Life!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Get A 3.9 GPA and 1,300 On Your SAT&#8217;s And You&#8217;re Set For Life!&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ouch Sam Bradford &#38; New College Academic Polls &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-338</link>
		<dc:creator>Ouch Sam Bradford &#38; New College Academic Polls &#124; Financial Samurai</dc:creator>
		<pubDate>Mon, 07 Sep 2009 02:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-338</guid>
		<description>[...] Related post: &#8220;Survey Says: Get 1,300 On Your SATs &amp; A 3.9 GPA And You&#8217;re Set for Life!&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Related post: &#8220;Survey Says: Get 1,300 On Your SATs &amp; A 3.9 GPA And You&#8217;re Set for Life!&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/07/22/survey-says-get-1300-on-your-sats-and-a-3-9-gpa-and-youre-set-for-life/comment-page-1/#comment-76</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=37#comment-76</guid>
		<description>You know what&#039;s weird... when i was in hs, you could definitely kinda tell the smarter folks from the not as smart folks.  But, it was harder to tell in College, and at work, it&#039;s even harder.&lt;br /&gt;&lt;br /&gt;Hence, maybe it&#039;s not the prestige level of the education that really matters, so much as the GPA level and resume signs of hard work and multi-tasking.  Getting into Berkeley shows you did well in high school, but getting a 2.5 GPA in Berkeley shows you might not be able to handle work/life.  Hence, i would likely rather hire the 3.9 GPA student from San Jose State who also worked part-time than the 2.5 GPA Berkeley student.&lt;br /&gt;&lt;br /&gt;Rgds,&lt;br /&gt;&lt;br /&gt;FS</description>
		<content:encoded><![CDATA[<p>You know what&#39;s weird&#8230; when i was in hs, you could definitely kinda tell the smarter folks from the not as smart folks.  But, it was harder to tell in College, and at work, it&#39;s even harder.</p>
<p>Hence, maybe it&#39;s not the prestige level of the education that really matters, so much as the GPA level and resume signs of hard work and multi-tasking.  Getting into Berkeley shows you did well in high school, but getting a 2.5 GPA in Berkeley shows you might not be able to handle work/life.  Hence, i would likely rather hire the 3.9 GPA student from San Jose State who also worked part-time than the 2.5 GPA Berkeley student.</p>
<p>Rgds,</p>
<p>FS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/15 queries in 0.006 seconds using disk: basic
Object Caching 469/472 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: new-cdn.financialsamurai.com.s3.amazonaws.com

Served from: www.financialsamurai.com @ 2012-02-10 13:42:09 -->
