<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DVD Method to CD Investing: The Only Way To Achieve Max Yield</title>
	<atom:link href="http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/</link>
	<description>Slicing Through Money&#039;s Mysteries</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hunting For The Best CD Rates &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-29672</link>
		<dc:creator>Hunting For The Best CD Rates &#124; Financial Samurai</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-29672</guid>
		<description>[...] next year since I have a new chunk of change to plop down.  You always want to employ the &#8220;DVD Method To CD Investing&#8221; by going after the longest duration possible to always get the maximum [...]</description>
		<content:encoded><![CDATA[<p>[...] next year since I have a new chunk of change to plop down.  You always want to employ the &#8220;DVD Method To CD Investing&#8221; by going after the longest duration possible to always get the maximum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-17919</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 27 Nov 2010 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-17919</guid>
		<description>It really is effective for that portion of your assets which are conservative and do not need.  Just have to get through the preliminary phase of waiting without using the money.  If you plan to live longer than 5 years in this example, it behooves you to employ this method to maximize your cash returns!</description>
		<content:encoded><![CDATA[<p>It really is effective for that portion of your assets which are conservative and do not need.  Just have to get through the preliminary phase of waiting without using the money.  If you plan to live longer than 5 years in this example, it behooves you to employ this method to maximize your cash returns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stiller</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-17918</link>
		<dc:creator>Ben Stiller</dc:creator>
		<pubDate>Sat, 27 Nov 2010 19:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-17918</guid>
		<description>I am amazed with this concept. I should probably try this one and share with my friends if it is really effective or what. Thanks for sharing this one.</description>
		<content:encoded><![CDATA[<p>I am amazed with this concept. I should probably try this one and share with my friends if it is really effective or what. Thanks for sharing this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-10951</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-10951</guid>
		<description>Sam -
With interest rates lower yet in 2010 (bankrate.com shows 3.05% being the top rate for 5-yr CDs), did you or will you buy another CD this year?</description>
		<content:encoded><![CDATA[<p>Sam -<br />
With interest rates lower yet in 2010 (bankrate.com shows 3.05% being the top rate for 5-yr CDs), did you or will you buy another CD this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emergency Fund Fallacy &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-8513</link>
		<dc:creator>The Emergency Fund Fallacy &#124; Financial Samurai</dc:creator>
		<pubDate>Fri, 21 May 2010 09:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-8513</guid>
		<description>[...] your fellow Benjamins in the bank, hopefully earning at least a 4% interest rate using the &#8220;DVD Method To CD Investing&#8221; and having a grand old yield maximizing time.  A Benjamin&#8217;s purpose in life is to [...]</description>
		<content:encoded><![CDATA[<p>[...] your fellow Benjamins in the bank, hopefully earning at least a 4% interest rate using the &#8220;DVD Method To CD Investing&#8221; and having a grand old yield maximizing time.  A Benjamin&#8217;s purpose in life is to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Personal Finance Blog</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-6032</link>
		<dc:creator>The Personal Finance Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-6032</guid>
		<description>I started setting my finances straight by setting up an emergency cash fund. The goal is 10K, but I definitely don&#039;t have that lying around. Contrary to your example, I&#039;m not looking at returns yet, because they&#039;re really nominal as far as my incremental investments are concerned. I&#039;m building it 1K at a time, and once the pool reaches 10K, I&#039;ll simply open a 10K CD, at the term that offers the highest return, and just let it sit there.
.-= The Personal Finance Blog´s last blog ..&lt;a href=&quot;http://thepersonalfinanceblog.com/entrepreneurship/starting-a-laundry-laundromat-business/&quot; rel=&quot;nofollow&quot;&gt;Starting a Laundry Business&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I started setting my finances straight by setting up an emergency cash fund. The goal is 10K, but I definitely don&#8217;t have that lying around. Contrary to your example, I&#8217;m not looking at returns yet, because they&#8217;re really nominal as far as my incremental investments are concerned. I&#8217;m building it 1K at a time, and once the pool reaches 10K, I&#8217;ll simply open a 10K CD, at the term that offers the highest return, and just let it sit there.<br />
.-= The Personal Finance Blog´s last blog ..<a href="http://thepersonalfinanceblog.com/entrepreneurship/starting-a-laundry-laundromat-business/" rel="nofollow">Starting a Laundry Business</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-5005</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-5005</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by financialsamura: * NEW OLD POST * The DVD Method To CD Investing http://bit.ly/54SPtD Employing this method makes me $5-8,000 more a year in interest income!...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by financialsamura: * NEW OLD POST * The DVD Method To CD Investing <a href="http://bit.ly/54SPtD" rel="nofollow">http://bit.ly/54SPtD</a> Employing this method makes me $5-8,000 more a year in interest income!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.financialsamurai.com/2009/10/02/the-dvd-method-to-cd-investing/comment-page-1/#comment-3640</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=1007#comment-3640</guid>
		<description>EOW -I do let the interest compound, but unfortunately, I can&#039;t figure out a way not to pay taxes on the interest income that comes due every year.  I pay the taxes, and the CD continues to grow every year.  I do not take any of the interest income out, although I can with no penalty.

That&#039;s the thing, if you have say $250,000 in a CD at 4%, you get $10,000/yr or $833.33/month in interest income the first year which continues to compound of course.  So, there really shouldn&#039;t be a NEED to withdraw more money from your CD, if this is your retirement allocated income.</description>
		<content:encoded><![CDATA[<p>EOW -I do let the interest compound, but unfortunately, I can&#8217;t figure out a way not to pay taxes on the interest income that comes due every year.  I pay the taxes, and the CD continues to grow every year.  I do not take any of the interest income out, although I can with no penalty.</p>
<p>That&#8217;s the thing, if you have say $250,000 in a CD at 4%, you get $10,000/yr or $833.33/month in interest income the first year which continues to compound of course.  So, there really shouldn&#8217;t be a NEED to withdraw more money from your CD, if this is your retirement allocated income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/16 queries in 0.040 seconds using disk: basic
Object Caching 469/474 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: new-cdn.financialsamurai.com.s3.amazonaws.com

Served from: www.financialsamurai.com @ 2012-02-09 23:22:08 -->
