<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World Stock Markets Are Crashing &amp; You&#8217;re Going Shopping?!</title>
	<atom:link href="http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/</link>
	<description>Slicing Through Money&#039;s Mysteries</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nina Roberts</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-5578</link>
		<dc:creator>Nina Roberts</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-5578</guid>
		<description>Nice article...!!!I do agree with you that the stock market crash which destroyed the economy like anything have not yet provoked the shopping freaks to put a stop to their craziness.Even if they really don&#039;t need a thing,they will not step back when it comes to buying it just for the sake of it.Your article is thought provoking but  black Friday can be hardly expected to turn white the way it&#039;s going.We can try our best though to make amend and disseminate information so that some people at least stop to think and act !!!</description>
		<content:encoded><![CDATA[<p>Nice article&#8230;!!!I do agree with you that the stock market crash which destroyed the economy like anything have not yet provoked the shopping freaks to put a stop to their craziness.Even if they really don&#8217;t need a thing,they will not step back when it comes to buying it just for the sake of it.Your article is thought provoking but  black Friday can be hardly expected to turn white the way it&#8217;s going.We can try our best though to make amend and disseminate information so that some people at least stop to think and act !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-2615</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 06 Dec 2009 07:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-2615</guid>
		<description>&lt;a href=&quot;#comment-2614&quot; rel=&quot;nofollow&quot;&gt;@Avery &lt;/a&gt; 
Good to hear you visiting from China.  You should the younger generation doesn&#039;t shop that much?  I was speaking to the management of a major luxury department store chain and he says the Chinese are VERY brand focused.

The Scitech mall in Beijing, for example, sold 70 Bentley&#039;s this year!
.-= admin´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/FinancialSamurai/~3/u-9kLSLWjCY/&quot; rel=&quot;nofollow&quot;&gt;Tuition Hike For The Poor Is Like A Tax Hike For The Rich&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2614" rel="nofollow">@Avery </a><br />
Good to hear you visiting from China.  You should the younger generation doesn&#8217;t shop that much?  I was speaking to the management of a major luxury department store chain and he says the Chinese are VERY brand focused.</p>
<p>The Scitech mall in Beijing, for example, sold 70 Bentley&#8217;s this year!<br />
.-= admin´s last blog ..<a href="http://feedproxy.google.com/~r/FinancialSamurai/~3/u-9kLSLWjCY/" rel="nofollow">Tuition Hike For The Poor Is Like A Tax Hike For The Rich</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-2614</link>
		<dc:creator>Avery</dc:creator>
		<pubDate>Sun, 06 Dec 2009 07:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-2614</guid>
		<description>The situation is quite different here in China,people do not shop that much.So,there is no black Friday market at all.
.-= Avery´s last blog ..&lt;a href=&quot;http://www.iccellphone.com/nokia-to-reduce-its-smartphones-number&quot; rel=&quot;nofollow&quot;&gt;Nokia to Reduce its Smartphones number&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The situation is quite different here in China,people do not shop that much.So,there is no black Friday market at all.<br />
.-= Avery´s last blog ..<a href="http://www.iccellphone.com/nokia-to-reduce-its-smartphones-number" rel="nofollow">Nokia to Reduce its Smartphones number</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsCasanova</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-2462</link>
		<dc:creator>MrsCasanova</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-2462</guid>
		<description>shopping is good for the economy, more shoppers=more money for business which equals more jobs and more money to be spent!</description>
		<content:encoded><![CDATA[<p>shopping is good for the economy, more shoppers=more money for business which equals more jobs and more money to be spent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunch Budget Experiment #2, Buying the Stock &#124; Money Reasons</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-2442</link>
		<dc:creator>Lunch Budget Experiment #2, Buying the Stock &#124; Money Reasons</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-2442</guid>
		<description>[...] Well, this past Friday, I decided to jump in the market while it was low from the Dubai World credit crisis fallout.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, this past Friday, I decided to jump in the market while it was low from the Dubai World credit crisis fallout.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Katana: Don't Count Out The US Consumer! Week In Review 11/30 &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-2439</link>
		<dc:creator>The Katana: Don't Count Out The US Consumer! Week In Review 11/30 &#124; Financial Samurai</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-2439</guid>
		<description>[...] The Dow Jones Challenge Winners: Michael At DINKS Finance and Wojo from Fiscal Fizzle who guessed 10,300 and 10,322 respectively!  The Dow closed this Black Friday -154 (-1.5%) to 10,309.92!  Here&#8217;s your BIG pat on the back! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dow Jones Challenge Winners: Michael At DINKS Finance and Wojo from Fiscal Fizzle who guessed 10,300 and 10,322 respectively!  The Dow closed this Black Friday -154 (-1.5%) to 10,309.92!  Here&#8217;s your BIG pat on the back! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-2417</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-2417</guid>
		<description>&lt;a href=&quot;#comment-2406&quot; rel=&quot;nofollow&quot;&gt;@admin &lt;/a&gt; I switched off the captcha code last night and installed IntenseDebate so it should be working now.  I can&#039;t get CommentLuv to cooperate with my theme and any other plugins.

You&#039;re right, I wasn&#039;t thinking about Asia, and Canada never crossed my mind.  Speaking of Canada, I just learned Canada was a constitutional monarchy and Queen Elizabeth the Head of State.  What&#039;s the point of that? I think the era of monarchies is way over.
.-= David´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/MBAbriefs/~3/p_hgdVa3Vjs/&quot; rel=&quot;nofollow&quot;&gt;More small business shoestring marketing tips&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2406" rel="nofollow">@admin </a> I switched off the captcha code last night and installed IntenseDebate so it should be working now.  I can&#8217;t get CommentLuv to cooperate with my theme and any other plugins.</p>
<p>You&#8217;re right, I wasn&#8217;t thinking about Asia, and Canada never crossed my mind.  Speaking of Canada, I just learned Canada was a constitutional monarchy and Queen Elizabeth the Head of State.  What&#8217;s the point of that? I think the era of monarchies is way over.<br />
.-= David´s last blog ..<a href="http://feedproxy.google.com/~r/MBAbriefs/~3/p_hgdVa3Vjs/" rel="nofollow">More small business shoestring marketing tips</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S.</title>
		<link>http://www.financialsamurai.com/2009/11/27/the-world-stock-markets-are-crashing-youre-going-shopping/comment-page-1/#comment-2415</link>
		<dc:creator>Matt S.</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=3344#comment-2415</guid>
		<description>It makes total sense to me. A nation that spends its way out of a deficit should surely be able to shop its way out of a recession!</description>
		<content:encoded><![CDATA[<p>It makes total sense to me. A nation that spends its way out of a deficit should surely be able to shop its way out of a recession!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/14 queries in 0.007 seconds using disk: basic
Object Caching 469/470 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: new-cdn.financialsamurai.com.s3.amazonaws.com

Served from: www.financialsamurai.com @ 2012-02-10 12:58:23 -->
