<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Good Times Are Back Again &#8211; The Indulgent List Of Things</title>
	<atom:link href="http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/</link>
	<description>Slicing Through Money&#039;s Mysteries</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Melinda Helbock</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-41705</link>
		<dc:creator>Melinda Helbock</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-41705</guid>
		<description>WOW - that 85k added up quick! It is so shocking how such few items that seem relatively basic (albeit luxurious) could add up to nearly six figures like that! It really makes you think about the money you spend and how every purchase adds up to one big intimidating sum of money. Great post.</description>
		<content:encoded><![CDATA[<p>WOW &#8211; that 85k added up quick! It is so shocking how such few items that seem relatively basic (albeit luxurious) could add up to nearly six figures like that! It really makes you think about the money you spend and how every purchase adds up to one big intimidating sum of money. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henderson Injury Attorney</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-34587</link>
		<dc:creator>Henderson Injury Attorney</dc:creator>
		<pubDate>Tue, 30 Aug 2011 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-34587</guid>
		<description>I couldn&#039;t agree more with the points you made here about counter-cyclical spending. I have watched my parents, one of whom is a very successful financial adviser at UBS (a bit of irony), dig themselves so deep into debt that I don&#039;t see a way for them to get out at this point short of a miracle. Last November, my father (the financial adviser) received a bonus of $100k. Instead of putting that money towards their debt, or even just putting a little of it into savings or his 401k, they blew through all of it in a matter of months. Every dime of it was a casualty of frivolous spending, buying a new car, TVs, designer clothes, and upgrades to their home that were just flat out unnecessary in my opinion. I go over to their house, which is absolutely beautiful, and see all of their luxury, and then I see them eating canned raviolis for dinner and complaining about not having enough money to fill the tanks of their European automobiles with gasoline. Watching them throw away so much money and put themselves into debt without thinking twice about it has made me a much more responsible spender. Not that I don&#039;t indulge from time to time, but when I do it is for something that I know I can afford without going negative. The indulgent reminding exercise is an excellent way to avoid impulsive spending, and I am going to forward this blog over to my parents, and use the exercise myself as well.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with the points you made here about counter-cyclical spending. I have watched my parents, one of whom is a very successful financial adviser at UBS (a bit of irony), dig themselves so deep into debt that I don&#8217;t see a way for them to get out at this point short of a miracle. Last November, my father (the financial adviser) received a bonus of $100k. Instead of putting that money towards their debt, or even just putting a little of it into savings or his 401k, they blew through all of it in a matter of months. Every dime of it was a casualty of frivolous spending, buying a new car, TVs, designer clothes, and upgrades to their home that were just flat out unnecessary in my opinion. I go over to their house, which is absolutely beautiful, and see all of their luxury, and then I see them eating canned raviolis for dinner and complaining about not having enough money to fill the tanks of their European automobiles with gasoline. Watching them throw away so much money and put themselves into debt without thinking twice about it has made me a much more responsible spender. Not that I don&#8217;t indulge from time to time, but when I do it is for something that I know I can afford without going negative. The indulgent reminding exercise is an excellent way to avoid impulsive spending, and I am going to forward this blog over to my parents, and use the exercise myself as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hammond and Hammond</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-18744</link>
		<dc:creator>Hammond and Hammond</dc:creator>
		<pubDate>Fri, 10 Dec 2010 21:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-18744</guid>
		<description>That indulgent reminding exercise is fun, and effective. Its amazing how much stuff we think we need when we can save so much money by actually using all the stuff we splurged on the year before.</description>
		<content:encoded><![CDATA[<p>That indulgent reminding exercise is fun, and effective. Its amazing how much stuff we think we need when we can save so much money by actually using all the stuff we splurged on the year before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite Personal Finance Blog Posts #11</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-13529</link>
		<dc:creator>Favorite Personal Finance Blog Posts #11</dc:creator>
		<pubDate>Fri, 17 Sep 2010 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-13529</guid>
		<description>[...] The Good Times Are Back Again at Financial Samurai [...]</description>
		<content:encoded><![CDATA[<p>[...] The Good Times Are Back Again at Financial Samurai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Am I Living In A Parallel Universe Because The Economy Sure Seems Fine &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-12779</link>
		<dc:creator>Am I Living In A Parallel Universe Because The Economy Sure Seems Fine &#124; Financial Samurai</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-12779</guid>
		<description>[...] The government must know something, and it seems as if people are also catching wind that the good times are back again.  Even if the markets drop 10% further this summer, it still doesn&#8217;t take away the fact that [...]</description>
		<content:encoded><![CDATA[<p>[...] The government must know something, and it seems as if people are also catching wind that the good times are back again.  Even if the markets drop 10% further this summer, it still doesn&#8217;t take away the fact that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gazarek</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-9657</link>
		<dc:creator>Dan Gazarek</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-9657</guid>
		<description>That&#039;s so crazy, I thought I was the only one who did something like this.</description>
		<content:encoded><![CDATA[<p>That&#8217;s so crazy, I thought I was the only one who did something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oops! The World Is Coming To An End! &#124; Financial Samurai</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-8681</link>
		<dc:creator>Oops! The World Is Coming To An End! &#124; Financial Samurai</dc:creator>
		<pubDate>Wed, 26 May 2010 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-8681</guid>
		<description>[...] clockwork, I top-ticked the markets when I wrote &#8220;The Good Times Are Back Again&#8221; this past April.  The markets have since fallen about 10% as the Euro Zone goes bonkers [...]</description>
		<content:encoded><![CDATA[<p>[...] clockwork, I top-ticked the markets when I wrote &#8220;The Good Times Are Back Again&#8221; this past April.  The markets have since fallen about 10% as the Euro Zone goes bonkers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.financialsamurai.com/2010/04/21/the-good-times-are-back-again-the-indulgent-list-of-things/comment-page-1/#comment-8199</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 May 2010 05:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=6371#comment-8199</guid>
		<description>Rog, I&#039;m sorry to hear about your situation.  Furthermore, my post now looks premature with all that&#039;s going on in the euro and the volatility in the stock markets!

I hope with the launch of the Yakezie website, you will be able to get some added income.  Stand strong.  Things are improving my man.</description>
		<content:encoded><![CDATA[<p>Rog, I&#8217;m sorry to hear about your situation.  Furthermore, my post now looks premature with all that&#8217;s going on in the euro and the volatility in the stock markets!</p>
<p>I hope with the launch of the Yakezie website, you will be able to get some added income.  Stand strong.  Things are improving my man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/15 queries in 0.022 seconds using disk: basic
Object Caching 469/472 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: new-cdn.financialsamurai.com.s3.amazonaws.com

Served from: www.financialsamurai.com @ 2012-02-10 12:59:52 -->
