<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senior Workers Outnumber Teenage Workers For The First Time</title>
	<atom:link href="http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/</link>
	<description>Slicing Through Money&#039;s Mysteries</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Back To School-A List of Money Saving Reads &#124; The Millionaire Nurse Blog</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-11548</link>
		<dc:creator>Back To School-A List of Money Saving Reads &#124; The Millionaire Nurse Blog</dc:creator>
		<pubDate>Sun, 15 Aug 2010 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-11548</guid>
		<description>[...] this post from Sam at The Financial Samaurai, about the numbers of young versus old [...]</description>
		<content:encoded><![CDATA[<p>[...] this post from Sam at The Financial Samaurai, about the numbers of young versus old [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Round-Up For August 6, 2010 &#124; Blueleaf</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-11184</link>
		<dc:creator>Weekly Link Round-Up For August 6, 2010 &#124; Blueleaf</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-11184</guid>
		<description>[...] Senior Workers Outnumber Teenage Workers For The First Time &#8211; Financial Samurai [...]</description>
		<content:encoded><![CDATA[<p>[...] Senior Workers Outnumber Teenage Workers For The First Time &#8211; Financial Samurai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Round Up &#171; Invest 2 Donate</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-10935</link>
		<dc:creator>Article Round Up &#171; Invest 2 Donate</dc:creator>
		<pubDate>Sun, 01 Aug 2010 04:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-10935</guid>
		<description>[...] are becoming a stronger part of the working [...]</description>
		<content:encoded><![CDATA[<p>[...] are becoming a stronger part of the working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngandthrifty</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-10775</link>
		<dc:creator>youngandthrifty</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-10775</guid>
		<description>Oh dear- that is very disturbing information.  Seniors are working more than ever because they had their portfolios possibly wiped out by the recent recession, likely.

My colleague recently retired but decided to continue working part-time, I think she feels that she doesn&#039;t like traveling and she doesn&#039;t want to spend the time dealing with her husband at home, who is already retired. =)  I suppose it&#039;s multifactorial.</description>
		<content:encoded><![CDATA[<p>Oh dear- that is very disturbing information.  Seniors are working more than ever because they had their portfolios possibly wiped out by the recent recession, likely.</p>
<p>My colleague recently retired but decided to continue working part-time, I think she feels that she doesn&#8217;t like traveling and she doesn&#8217;t want to spend the time dealing with her husband at home, who is already retired. =)  I suppose it&#8217;s multifactorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Johnson</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-10759</link>
		<dc:creator>Jeremy Johnson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-10759</guid>
		<description>You make a good point about the sense of urgency Sam. I hadn&#039;t thought of taking into account current earning and years of work. I suppose I was speaking from the stand point of someone who was old and didn&#039;t have a lot of money. But you are right, someone who has worked and paid their dues for 30-40 years and has a lot of money might not have the urgency. Someone young, broke, and struggling may have all the urgency in the world.

Thanks for your perspective.</description>
		<content:encoded><![CDATA[<p>You make a good point about the sense of urgency Sam. I hadn&#8217;t thought of taking into account current earning and years of work. I suppose I was speaking from the stand point of someone who was old and didn&#8217;t have a lot of money. But you are right, someone who has worked and paid their dues for 30-40 years and has a lot of money might not have the urgency. Someone young, broke, and struggling may have all the urgency in the world.</p>
<p>Thanks for your perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Credit Score</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-10728</link>
		<dc:creator>Free Credit Score</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-10728</guid>
		<description>I think there are just more seniors that need to work than there ever have been, more older people need to work to save their homes, etc, while teenagers don&#039;t have that kind of responsibility just yet. 

 &lt;a href=&quot;http://www.creditreport.com&quot; rel=&quot;nofollow&quot;&gt;Free Credit Score&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think there are just more seniors that need to work than there ever have been, more older people need to work to save their homes, etc, while teenagers don&#8217;t have that kind of responsibility just yet. </p>
<p> <a href="http://www.creditreport.com" rel="nofollow">Free Credit Score</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-10725</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-10725</guid>
		<description>You missed one reason, which is that there are a lot more old people in the US than in previous times.

That said, with immigration still ongoing the US looks set to remain younger on average than other developed countries until well in the 21st Century. It&#039;s very positive for GDP.

I think a lot of those older workers probably expected to retire, then saw their savings trounced by the bear markets of the noughties. I wonder what the teenagers will do differently?</description>
		<content:encoded><![CDATA[<p>You missed one reason, which is that there are a lot more old people in the US than in previous times.</p>
<p>That said, with immigration still ongoing the US looks set to remain younger on average than other developed countries until well in the 21st Century. It&#8217;s very positive for GDP.</p>
<p>I think a lot of those older workers probably expected to retire, then saw their savings trounced by the bear markets of the noughties. I wonder what the teenagers will do differently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike - Saving Money Today</title>
		<link>http://www.financialsamurai.com/2010/07/23/senior-workers-outnumber-teenage-workers-for-the-first-time/comment-page-1/#comment-10718</link>
		<dc:creator>Mike - Saving Money Today</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialsamurai.com/?p=8128#comment-10718</guid>
		<description>I&#039;ve worked part-time in retail on and off and I see why employers like seniors.  They work hard!  The seniors I worked with were usually the hardest working.  Meanwhile the teenagers were usually off texting or hiding from the managers to avoid any work at all.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked part-time in retail on and off and I see why employers like seniors.  They work hard!  The seniors I worked with were usually the hardest working.  Meanwhile the teenagers were usually off texting or hiding from the managers to avoid any work at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/16 queries in 0.022 seconds using disk: basic
Object Caching 469/474 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: new-cdn.financialsamurai.com.s3.amazonaws.com

Served from: www.financialsamurai.com @ 2012-02-10 13:09:31 -->
